Position | Status | Fantasy Points | Player |
---|---|---|---|
QB | Final W 35-10 vs Cle | 26.98 | Lamar Jackson |
RB | Final W 35-10 vs Cle | 30.10 | Derrick Henry |
RB | Final W 26-23 vs Jax | 28.00 | Jonathan Taylor |
WR | Final W 19-17 @ Pit | 25.60 | Ja'Marr Chase |
WR | Final L 9-31 @ Det | 8.40 | Justin Jefferson |
TE | Final L 20-34 vs LAC | 15.00 | Brock Bowers |
FLEX | Final W 31-9 vs Min | 13.70 | Amon-Ra St. Brown |
K | Final W 34-20 @ LV | 14.00 | Cameron Dicker |
DEF | Final W 35-10 vs Cle | 24.00 | Baltimore |
Last updated at: 01/05/2025 23:05:28
Position | Status | Fantasy Points | Player |
---|---|---|---|
QB | Final W 19-17 @ Pit | 13.98 | Joe Burrow |
RB | Final L 38-44 vs Car | 34.30 | Bijan Robinson |
RB | Final W 31-9 vs Min | 46.00 | Jahmyr Gibbs |
WR | Final L 23-26 @ Ind | 17.30 | Brian Thomas Jr. |
WR | Final W 44-38 @ Atl | 9.40 | Adam Thielen |
TE | Final W 27-19 vs NO | 16.40 | Bucky Irving |
FLEX | Final L 20-32 @ NYJ | 17.60 | Jonnu Smith |
K | Final L 19-23 vs Was | 14.00 | Brandon Aubrey |
DEF | Final W 27-19 vs NO | 7.00 | Tampa Bay |
Last updated at: 01/05/2025 23:05:34
Note: Stats are automatically updated (approximately) every 15 minutes.